| Lecturer, Public & Applied Humanities , CT | |
|---|---|
| Posting Number | req23642 |
| Department | Public & Applied Humanities |
| Department Website Link | https://pah.arizona.edu/ |
| Medical Sub-Speciality | |
| Location | Main Campus |
| Address | Tucson, AZ USA |
| Position Highlights | The Department of Public & Applied Humanities at the University of Arizona is seeking an experienced and dynamic Community Engagement Coordinator and Lecturer. The Community Engagement Coordinator and Lecturer will work in partnership with Department faculty, staff, and students to cultivate and grow a collaborative, and welcoming community for our students, alumni, and corporate and community partners. The successful candidate will be highly collaborative and collegial, and have skills in community management, experience design/implementation, and data collection/visualization. The position carries a teaching load of two General Education courses per semester, for an overall workload assignment of 50% service and 50% teaching. Outstanding written, oral, and visual communication abilities are essential. This career-track appointment is not eligible for tenure. The Department of Public & Applied Humanities works to translate the personal enrichment of humanities study into public enrichment and the direct and tangible improvement of the human condition. Through research-informed, collaborative, and publicly facing projects built to explore and enhance life in the community and beyond, our students and scholars convert understanding into action for the measurable betterment of society. Application review date is December 15, 2025. Alumni Jacquelynn and Bennett Dorrance have made a gift commitment of $5.4 million to endow the deanship of the University of Arizona College of Humanities to bring the humanities to the forefront of the University of Arizona's life and mission through a continuous and fearless spirit of open inquiry: https://humanities.arizona.edu/about/fearless-inquiries-project. Outstanding UA benefits include health, dental, and vision insurance plans; life insurance and disability programs; sick leave and holidays; UA/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to UA recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities | The Department of Public & Applied Humanities is one of 18 units in the University of Arizona's College of Humanities, and the Department's BA in Applied Humanities currently has 11 emphasis areas students may choose from: Business Administration; Consumer, Market & Retail Studies; Engineering Approaches; Environmental Systems; Fashion Studies; Game Studies; Medicine; Plant Studies; Public Health; Rural Leadership & Renewal; and Spatial Organization & Design Thinking. The Department strongly supports the University's commitment to fostering a sense of belonging for all members of its community. The successful candidate is expected to support this commitment in the Department, across the University, and during collaborations and partnerships with community partners. Overall, the Department is remarkably dynamic and fully committed to interdisciplinarity. Prospective applicants who believe they have a transferable skill set that would uniquely contribute to the Department's work and impact are encouraged to apply.
Knowledge, Skills & Abilities:
|
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| Rank | Lecturer |
| Tenure Information | Career-Track (CT) |
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Academic |
| Job Category | Faculty |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | DOE |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | |
| Expected End Date | |
| Contact Information for Candidates | Nick Ferdinandt nmferdin@arizona.edu |
| Open Date | 8/29/2025 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Curriculum Vitae (CV), Cover Letter, and One Additional Document |
| Special Instructions to Applicant | Please upload files to satisfy the document requirements for full consideration. Due to the application system formatting limitations, please do not free-type them in the application. For your application to be considered complete you must submit the following:
|
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University's campuses.Thesereports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |